Ultra-flexible, lightweight, and designed for modern pneumatic systems.
| Product Name: | TPU Air Hose | ||||||||||
| Material: | High-quality TPU | ||||||||||
| Construction: | Single Layer Structure | ||||||||||
| Applicable temperature: | -10˚C~70˚C | ||||||||||
| Application: | Industrial Automation, Air Compressors, Pneumatic Tools | ||||||||||
| Features: | Flexible, High rebound, Cold & Heat resistant, Oil & Hydrolysis resistant, Lightweight, Durable | ||||||||||
| Product Code | ID | OD | Wall Thickness | WP | BP | COIL | PKG | ||||
| mm | inch('') | mm | mm | bar | psi(bar*15) | bar | psi | Length/Mtrs | Weight/kg | L*W*H/cm | |
| KS-425TPU1 | 2.5 | - | 4 | 0.75 | 10 | 150 | 30 | 450 | 200 | 2.5 | 31.5*31.5*6 |
| KS-64TPU1 | 4 | - | 6 | 1 | 10 | 150 | 30 | 450 | 100 | 2.5 | 31.5*31.5*7 |
| KS-85TPU1 | 5 | 3/16 | 8 | 1.5 | 10 | 150 | 30 | 450 | 100 | 4 | 31.5*31.5*12 |
| KS-1065TPU1 | 6.5 | 1/4 | 10 | 1.75 | 10 | 150 | 30 | 450 | 100 | 6 | 32*32*19 |
| KS-128TPU1 | 8 | 5/16 | 12 | 2 | 10 | 150 | 30 | 450 | 100 | 8.3 | 33*33*25 |
| KS-1410TPU1 | 10 | 3/8 | 14 | 2 | 10 | 150 | 30 | 450 | 100 | 9.8 | 47*47*16 |
| KS-1216TPU1 | 12 | 1/2 | 16 | 2 | 10 | 150 | 30 | 450 | 100 | 11.8 | 52*52*17 |

Copy product links
Long by picture save/share

