Dual-line design for efficient, safe, and durable gas delivery.
| Product Name: | PVC Twin Welding Hose | ||||||||||
| Material: | High-quality PVC + High-strength fiber cord | ||||||||||
| Construction: | 5-Layer Structure (3 layers of PVC and 2 layers of high tensile polyester fiber) | ||||||||||
| Applicable temperature: | -10˚C~70˚C | ||||||||||
| Application: | Gas Transmission, Welding Operations, Pneumatic Tooling | ||||||||||
| Features: | Flame retardant, Anti-aging, Flexible, Resilient, Chemical-resistant, Fade-resistant color | ||||||||||
| Product Code | ID | OD | Wall Thickness | WP | BP | COIL | PKG | ||||
| mm | inch('') | mm | mm | bar | psi(bar*15) | bar | psi | Length/Mtrs | Weight/kg | L*W*H/cm | |
| KS-810SSG | 8 | 5/16 | 14 | 3 | 40 | 600 | 120 | 1800 | 10 | 2.8 | 28*28*13 |
| KS-815SSG | 8 | 5/16 | 14 | 3 | 40 | 600 | 120 | 1800 | 15 | 4.2 | 31*31*13 |
| KS-820SSG | 8 | 5/16 | 14 | 3 | 40 | 600 | 120 | 1800 | 20 | 5.6 | 34*34*13 |
| KS-825SSG | 8 | 5/16 | 14 | 3 | 40 | 600 | 120 | 1800 | 25 | 7 | 36.5*36.5*13 |
| KS-830SSG | 8 | 5/16 | 14 | 3 | 40 | 600 | 120 | 1800 | 30 | 8.4 | 39.5*39.5*13 |
| KS-850SSG | 8 | 5/16 | 14 | 3 | 40 | 600 | 120 | 1800 | 50 | 13.9 | 52*52*16 |
| KS-8100SSG | 8 | 5/16 | 14 | 3 | 40 | 600 | 120 | 1800 | 100 | 28.1 | - |

Copy product links
Long by picture save/share

