Strong, flexible, and flame-resistant for safer operations.
| Product Name: | Flame Retardant Hose | ||||||||||
| Material: | TPU + PVC | ||||||||||
| Construction: | 2-Layer Structure | ||||||||||
| Applicable temperature: | -10˚C~70˚C | ||||||||||
| Application: | Welding and cutting equipment, Industrial automation, Pneumatic tools | ||||||||||
| Features: | Flame retardant, Excellent rebound, Oil & abrasion resistant, Lightweight, Cold & heat resistant | ||||||||||
| Product Code | ID | OD | Wall Thickness | WP | BP | COIL | PKG | ||||
| mm | inch('') | mm | mm | bar | psi(bar*15) | bar | psi | Length/Mtrs | Weight/kg | L*W*H/cm | |
| KS-6x4ZRG | 4 | - | 6 | 1 | 15 | 225 | 36 | 540 | 100 | 4.8 | 32*32*13 |
| KS-8x5ZRG | 5 | 3/16 | 8 | 1.5 | 15 | 225 | 36 | 540 | 100 | 7.5 | 32*32*20 |
| KS-10x6.5ZRG | 6.5 | 1/4 | 10 | 1.75 | 15 | 225 | 36 | 540 | 100 | 10.5 | 33*33*17 |
| KS-12x8ZRG | 8 | 5/16 | 12 | 2 | 15 | 225 | 36 | 540 | 100 | 14 | 31.5*31.5*34 |

Copy product links
Long by picture save/share

