Compact, elastic, and tangle-free for easy handling in tight spaces.
| Product Name: | TPU Coiled Hose | ||||||||||
| Material: | High-quality TPU | ||||||||||
| Construction: | Single Layer Structure | ||||||||||
| Applicable temperature: | -10˚C~70˚C | ||||||||||
| Application: | Industrial Automation, Air Compressors, Pneumatic Tools | ||||||||||
| Features: | Excellent elasticity and rebound, Lightweight, Tangle-free, Cold & Heat resistant, Durable | ||||||||||
| Product Code | ID | OD | Wall Thickness | WP | BP | COIL | PKG | ||||
| mm | inch('') | mm | mm | bar | psi(bar*15) | bar | psi | Length/Mtrs | Weight/kg | L*W*H/cm | |
| KS-0805-6M | 5 | 3/16 | 8 | 1.5 | 10 | 150 | 30 | 450 | 6 | 0.3 | 32*7*7 |
| KS-0805-9M | 5 | 3/16 | 8 | 1.5 | 10 | 150 | 30 | 450 | 9 | 0.4 | 46*7*7 |
| KS-0805-12M | 5 | 3/16 | 8 | 1.5 | 10 | 150 | 30 | 450 | 12 | 0.5 | 58*6*6 |
| KS-0805-15M | 5 | 3/16 | 8 | 1.5 | 10 | 150 | 30 | 450 | 15 | 0.7 | 61*7.5*7.5 |
| KS-1065-6M | 6.5 | 1/4 | 10 | 1.75 | 10 | 150 | 30 | 450 | 6 | 0.5 | 31*8*8 |
| KS-1065-9M | 6.5 | 1/4 | 10 | 1.75 | 10 | 150 | 30 | 450 | 9 | 0.6 | 44*9*9 |
| KS-1065-12M | 6.5 | 1/4 | 10 | 1.75 | 10 | 150 | 30 | 450 | 12 | 0.8 | 51*9*9 |
| KS-1065-15M | 6.5 | 1/4 | 10 | 1.75 | 10 | 150 | 30 | 450 | 15 | 0.9 | 71*8*8 |
| KS-1208-6M | 8 | 5/16 | 12 | 2 | 10 | 150 | 30 | 450 | 6 | 0.6 | 32*9*9 |
| KS-1208-9M | 8 | 5/16 | 12 | 2 | 10 | 150 | 30 | 450 | 9 | 0.8 | 43*10*10 |
| KS-1208-12M | 8 | 5/16 | 12 | 2 | 10 | 150 | 30 | 450 | 12 | 1.1 | 60*9.5*9.5 |
| KS-1208-15M | 8 | 5/16 | 12 | 2 | 10 | 150 | 30 | 450 | 15 | 1.2 | 71*71*10 |

Copy product links
Long by picture save/share

