Extra strength, thicker walls, made to last under tough conditions.
| Product Name: | PVC Fiber Reinforced Hose | ||||||||||
| Material: | Thickened High-quality PVC + High-strength fiber cord | ||||||||||
| Construction: | 3-Layer Structure (2 layers of PVC and 1 layers of high tensile polyester fiber) | ||||||||||
| Applicable temperature: | -10˚C~70˚C | ||||||||||
| Application: | Agriculture, Construction, Civil Engineering | ||||||||||
| Features: | Transparent, Pressure-resistant, Non-toxic, Excellent characteristic of springback & softness | ||||||||||
| Product Code | ID | OD | Wall Thickness | WP | BP | COIL | PKG | ||||
| mm | inch('') | mm | mm | bar | psi(bar*15) | bar | psi | Length/Mtrs | Weight/kg | L*W*H/cm | |
| KS-611NLG | 6 | 1/4 | 11 | 2.5 | 12 | 180 | 36 | 540 | 100 | 8.4 | 43*43*13 |
| KS-813NLG | 8 | 5/16 | 13 | 2.5 | 10 | 150 | 30 | 450 | 100 | 10.3 | 52*52*14 |
| KS-1015NLG | 10 | 3/8 | 15 | 2.5 | 10 | 150 | 30 | 450 | 100 | 12.3 | 50*50*16 |
| KS-1217NLG | 12 | 1/2 | 17 | 2.5 | 8 | 120 | 24 | 360 | 100 | 14.5 | 52.5*52.5*17 |
| KS-1318NLG | 13 | 1/2 | 18 | 2.5 | 8 | 120 | 24 | 360 | 100 | 15 | 55*55*17 |
| KS-1621NLG | 16 | 5/8 | 21 | 2.5 | 8 | 120 | 25 | 375 | 50 | 9 | 48*48*16 |
| KS-1925NLG | 19 | 3/4 | 25 | 3 | 8 | 120 | 25 | 375 | 50 | 13.2 | 58*58*17 |
| KS-2531NLG | 25 | 1 | 31 | 3 | 7 | 105 | 21 | 315 | 50 | 16.8 | 61*61*18 |
| KS-3239NLG | 32 | 1-1/4 | 39 | 3.5 | 6 | 90 | 18 | 270 | 50 | 25 | 75*75*24 |
| KS-3846NLG | 38 | 1-1/2 | 46 | 4 | 6 | 90 | 18 | 270 | 40 | 26.8 | 75*75*25 |
| KS-5060NLG | 50 | 2 | 60 | 5 | 5 | 75 | 15 | 225 | 40 | 43 | - |

Copy product links
Long by picture save/share

