Reliable, flexible, and built for everyday use.
| Product Name: | PVC Braided Hose | ||||||||||
| Material: | High-quality PVC + High-strength fiber cord | ||||||||||
| Construction: | 3-Layer Structure (2 layers of PVC and 1 layer of high tensile polyester fiber) | ||||||||||
| Applicable temperature: | -10˚C~70˚C | ||||||||||
| Application: | Agriculture, Construction, Civil Engineering | ||||||||||
| Features: | Transparent, Non-toxic, Excellent characteristics of springback & softness | ||||||||||
| Product Code | ID | OD | Wall Thickness | WP | BP | COIL | PKG | ||||
| mm | inch('') | mm | mm | bar | psi(bar*15) | bar | psi | Length/Mtrs | Weight/kg | L*W*H/cm | |
| KS-698SSG | 6 | 1/4 | 9.8 | 1.9 | 8 | 120 | 24 | 360 | 100 | 6 | 36*36*10 |
| KS-811SSG | 8 | 5/16 | 11.8 | 1.9 | 7 | 105 | 21 | 315 | 100 | 7.5 | 45*45*10 |
| KS-1013SSG | 10 | 3/8 | 13.8 | 1.9 | 5 | 75 | 15 | 225 | 100 | 9 | 46*46*13 |
| KS-1215SSG | 12 | 1/2 | 15.8 | 1.9 | 5 | 75 | 15 | 225 | 100 | 10.5 | 49*49*15 |
| KS-1316SSG | 13 | 1/2 | 16.7 | 1.85 | 5 | 75 | 15 | 225 | 100 | 10.9 | 52*52*14 |
| KS-1619SSG | 16 | 5/8 | 19.8 | 1.9 | 5 | 75 | 15 | 225 | 100 | 13.6 | 56*56*17 |
| KS-1619SSG | 16 | 5/8 | 19.8 | 1.9 | 5 | 75 | 15 | 225 | 50 | 6.8 | 47*47*14 |
| KS-1923SSG | 19 | 3/4 | 23.3 | 2.15 | 4 | 60 | 12 | 180 | 50 | 9.1 | 52*52*16 |
| KS-2529SSG | 25 | 1 | 29.5 | 2.25 | 4 | 60 | 12 | 180 | 50 | 12.51 | 63*63*21 |
| KS-3237SSG | 32 | 1-1/4 | 37.5 | 2.75 | 4 | 60 | 12 | 180 | 50 | 19.1 | 70*70*21 |
| KS-3844SSG | 38 | 1-1/2 | 44.5 | 3.25 | 4 | 60 | 12 | 180 | 40 | 21.5 | 74*74*24 |
| KS-5058SSG | 50 | 2 | 58.2 | 4.1 | 4 | 60 | 12 | 180 | 40 | 35.5 | - |

Copy product links
Long by picture save/share

