Flexible, soft, and made to handle daily watering with ease.
| Product Name: | PVC Garden Hose | ||||||||||
| Material: | High-quality PVC + High-strength fiber cord | ||||||||||
| Construction: | 3-Layer Structure (2 layers of PVC and 1 layer of high tensile polyester fiber) | ||||||||||
| Applicable temperature: | -10˚C~70˚C | ||||||||||
| Application: | Gardening, Car washing, Agriculture, and General household use | ||||||||||
| Features: | Anti-UV, Corrosion-resistant, Durable, Non-toxic, Excellent characteristics of springback & softness | ||||||||||
| Product Code | ID | OD | Wall Thickness | WP | BP | COIL | PKG | ||||
| mm | inch('') | mm | mm | bar | psi(bar*15) | bar | psi | Length/Mtrs | Weight/kg | L*W*H/cm | |
| KS-1217HYG 100M | 12 | 1/2 | 17 | 2.5 | 8 | 120 | 24 | 360 | 100 | 14.5 | 54*54*16 |
| KS-125175HYG 100M | 12.5 | 1/2 | 17.5 | 2.5 | 8 | 120 | 24 | 360 | 100 | 15 | 52*52*18 |
| KS-1621HYG100M | 16 | 5/8 | 21 | 2.5 | 8 | 120 | 25 | 375 | 100 | 18 | 59*59*20 |
| KS-1925HYG50M | 19 | 3/4 | 25 | 3 | 8 | 120 | 25 | 375 | 50 | 12.5 | 55*55*17 |
| KS-2531HYG50M | 25 | 1 | 31 | 3 | 7 | 105 | 21 | 315 | 50 | 16 | 64*64*21 |

Copy product links
Long by picture save/share

